![]() |
Report Date: 02/10/2002 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg #: | SN258723/04 | Breed/Variety: | Cocker Spaniel |
| Birth Date: | 05/24/1995 | Sex: | Female |
| Colors/Markings: | BLACK | ||
| Breeder(s): | Zoe A Tice | ||
| Castletop's Lady Star Ebony SN258723/04 BLACK | Castletop's Partial Eclipse SN144540/06 06-95 BLACK & WHITE | CH Chantill's Charming Chico SM884797/06 06-94 BLACK & WHITE | CH Kobblestone Irish Jig SE497571 12-88 BLACK & WHITE | CH Kobblestone Northern Dancer SD785680 02-86 RED & WHITE | Kobblestone Dancer's Image SC193639 06-78 BLACK & WHITE |
| Kobblestone's All That Jazz SD584222 06-83 BLACK TAN & WHITE | |||||
| J D's Hello Dolly SD125080 11-82 BLACK & WHITE | CH Brickett's Dealers Choice SC532162 05-80 BLACK & WHITE | ||||
| Brickett's Special Delite SC689439 07-81 RED & WHITE | |||||
| Misty Vue Movin' To Chantill SF249732 04-90 RED & WHITE | CH Kamps' Kross Kountry SE674828 03-88 Red & White OFA25G | CH Shadowridge Signal Fire SE216541 11-86 RED & WHITE OFA24 | |||
| CH Kamps' Kountry Kiss SC229363 11-79 RED & WHITE OFA97 | |||||
| Misty Vue Make-Up Time SE392897 08-88 BLACK & WHITE OFA42E | CH Kamps' Keep Time SE011764 08-85 RED & WHITE | ||||
| CH Misty Vue Masquerader SD711063 09-85 BLACK & WHITE OFA29 | |||||
| Charmars Moco Mint SF328317 04-89 CHOCOLATE | Baliwick Black Bread SC478127 06-80 BLACK | CH Moderna's Brown Derby SA598535 06-70 CHOCOLATE | Riverside's Dandyist Dandy SA542508 09-68 BUFF | ||
| Moderna's Katie Of Kayjo's SA377539 10-66 BLACK | |||||
| Baliwick Barefoot Girl SB785578 08-78 BLACK & TAN | CH Rinky Dink's Sir Lancelot SB232984 04-74 Black & Tan | ||||
| Baliwick Miss Shelby Shire SB160102 01-76 BLACK | |||||
| Charmars Velvet Moose SE586079 04-88 CHOCOLATE | Charmars Choconut Moose SD803080 04-86 CHOCOLATE & TAN | Moosehill Mickey Moose SD265849 12-83 BLACK | |||
| Charmars Tootsie Pop SD231436 12-83 CHOCOLATE | |||||
| Charmars Impangel SD648002 04-86 BLACK | Charmars Chunk O' Chocolate SD109372 12-82 CHOCOLATE | ||||
| Moosehill Midnight Star SD123910 12-82 BLACK | |||||
| Castletop's Punk Rock SN075004/03 11-94 BLACK & TAN | CH April's Dom Perignon SF889861 01-92 Black & Tan OFA24G | CH Milru's Sir Galahad SE779833 03-88 Black OFA53F | CH Glen Arden's Real McCoy SD872940 02-85 Black & Tan OFA30G | CH Frandee's Forgery SD391861 12-83 Black OFA82G | |
| Glen Arden's Molly McGee SD275804 12-83 Black & Tan | |||||
| CH Milru's Lady Theodora SD803041 06-86 Black OFA105G | CH Milru's Kismet Too SC706831 11-80 Buff | ||||
| CH Milru's Tanandorable SC327071 07-80 Black & Tan | |||||
| Sandcastles April Showers SF262079 08-90 BLACK & TAN | CH Lipton's Proof Positive SE361036 06-87 BLACK | CH Stonehedge Proof'o The Puddin SC636459 12-80 Black | |||
| Patlyn November Mahogany Kis SC864314 11-81 BLACK & TAN | |||||
| Sandcastles Crystal Pistol SE192528 08-86 BLACK | CH Windy Hill's Prototype SD309148 02-84 BLACK | ||||
| CH Windy Cove's Cabaret' SD353238 10-83 BLACK & TAN | |||||
| Milru's Butterscotch Of C M SE535449 03-89 BUFF | CH Hu-Mar's Malarkey SE213854 03-86 Buff | CH Palm Hill Caro-Bu's Solid Gold SD361687 07-83 Buff | CH Cottonwood Congressman SB961018 01-78 Buff | ||
| CH Palm Hill's Tiger Lily CD SC539369 03-81 BUFF OFA120G | |||||
| CH Palm Hill Hu-Mar's Wild Fire SD048621 01-83 GOLDEN OFA65 | CH Piner's Point Of View SB608341 12-75 Black | ||||
| CH Palm Hill's Tiger Lily CD SC539369 03-81 BUFF OFA120G | |||||
| CH Milru's Lady Theodora SD803041 06-86 Black OFA105G | CH Milru's Kismet Too SC706831 11-80 Buff | CH Kory's Kleiglight SB967007 05-78 BUFF | |||
| CH Milru's Candy Kiss SB757885 09-77 BUFF | |||||
| CH Milru's Tanandorable SC327071 07-80 Black & Tan | CH White Deer's Scotch Guard SB968998 12-77 BLACK & TAN | ||||
| CH Milru's Honey O'Gina SB270421 11-74 BLACK |